41 LAKEVIEW CIR, HINSDALE, MA 01235
< New Search
41 LAKEVIEW CIR
41 LAKEVIEW CIR
HINSDALE, MA 01235
$439,999
Bedrooms:
3
|
Bathrooms:
2 Est. Square Feet: 1,420
Listing # 220257
Ashmere Lake-Waterfront Home!!! Its not often you come across a water front family estate with this much privacy and land. There is an open great room with stone fire place,sun room, den, and family room. A main deck wraps around the house, several private decks & a secluded back patio. The house sits on 1.29 acres with 220' of water frontage. Docks and gazebo in place . Private water company fee of $500.00/ year.Welcome to the Lake!The basement is framed up and ready to be finished adding additional approximate 900 square feet of living space with bathroom and wet bar.There is potential for this property to be divided up, the house lot with waterfront and an additional waterfront building lot. Sellers are selling it all together as a package and will not separate prior to closing.
PROPERTY INFORMATION FOR 41 LAKEVIEW CIR, HINSDALE, MA 01235
Interior Features | |||||
Interior Features: | Cathedral Ceilings, Fireplace (s), Sun Room | Heating/Cooling: | Furnace | ||
Heating Fuel: | Oil | Floors: | Carpet, Concrete, Linoleum | ||
Water Heater: | Electric | Appliances: | Dishwasher, Dryer, Range/Stove, Refrigerator, Washer | ||
Basement Description: | Concrete Floor, Full | Accessibility: | 1st Fl Bdrm, 1st Flr Full Bath |
Exterior Features | |||||
Construction: | Wood, Wood Frame | Exterior Features: | Bus-School, Deck, Dock, Landscaped, Outbuilding, Patio, Privacy | ||
Roof: | Asphalt/Fiberglass | Sewer: | Public | ||
Water: | Public, Shared Well | Well: | Drilled | ||
Electric: | 200 Amp | Garage Description: | None | ||
Lot Size: | 200 X | Lot Description: | Paved Drive, Subdivision | ||
Lot Size in Acres: | 1.29 | Zoning: | Residential | ||
Waterfront Description: | Dock, Frontage on Water, Lake, Lake Access, Lake View, Motorized Vehicles | View Description: | Distant, Hill/Mountain, Scenic, Water |
School | |||||
Elementary School: | Kittredge | Jr. High School: | Nessacus Regional | ||
High School: | Wahconah Regional |
Additional Information | |||||
Property Type: | SFR | Year Built: | 1970 | ||
Style: | Contemporary | Tax Year: | 2017 | ||
Tax Amount: | $6, 245.00 |
Seller's Representative: Sherry Street REALTY STREET, LLC (413) 684-4000 |
© 2018 Berkshire County Board of REALTORS®, Inc.. All rights reserved. | |
|
|
MABMLS data last updated at April 22, 2018 3:42 PM ET |