65 BLYTHEWOOD DR, PITTSFIELD, MA 01201
< New Search
65 BLYTHEWOOD DR
65 BLYTHEWOOD DR
PITTSFIELD, MA 01201
$530,000
Bedrooms:
4
|
Bathrooms:
3 full | 1 partial Est. Square Feet: 3,276
Listing # 223520
Contemporary retreat on desirable Blythewood Drive. Set on 4.8 private acres, this renovated home offers an open floor plan and expansive outdoor space. The first floor boasts an eat-in kitchen, sunny living area, separate dining room, large master suite, laundry room, and two more bedrooms with a hall bath. Upstairs you will find a bonus loft space, perfect for a playroom or office, along with a second master suite with its own balcony overlooking the backyard. The wrap-around deck looks upon a beautiful yard with mature perennials, a water fountain, and an underground dog fence, offering seamless indoor/outdoor living. A new barn with wood-burning stove is a great work space or 3+ car garage. Close to Onota Lake and downtown Pittsfield, this home offers a sense of space and tranquility.
PROPERTY INFORMATION FOR 65 BLYTHEWOOD DR, PITTSFIELD, MA 01201
Interior Features | |||||
Interior Features: | Cable Avail, Cathedral Ceilings, Central Vacuum, Interior Balcony, Jet Tub, Skylight(s), Sun Room | 1/2 Baths: | 1 | ||
Heating/Cooling: | Central AC, Forced Air, Pellet Stove, Wood Stove | Heating Fuel: | Oil, Pellet, Wood | ||
Floors: | Carpet, Ceramic, Wood | Water Heater: | Oil | ||
Appliances: | Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer | Basement Description: | Bulk head, Concrete Floor, Full, Sump Pump, Unfinished | ||
Accessibility: | 1st Fl Bdrm, 1st Flr Bdrm w/Bath, 1st Flr Full Bath, |
Exterior Features | |||||
Construction: | Clapboard, Wood, Wood Frame | Exterior Features: | Deck, Privacy | ||
Roof: | Asphalt/Fiberglass | Sewer: | Private | ||
Water: | Public | Electric: | 200 Amp | ||
Garage Description: | Detached, Heated, Oversized | Lot Size: | 209088 | ||
Lot Size in Acres: | 4.80 | Zoning: | Residential | ||
Condition: | Recently Renovated | Waterfront Description: | Close to Water | ||
View Description: | Distant, Seasonal |
School | |||||
Elementary School: | Crosby | Jr. High School: | John T Reid | ||
High School: | Taconic |
Additional Information | |||||
Property Type: | SFR | Year Built: | 1988 | ||
HOA Includes: | Road Maintenance | Style: | Contemporary | ||
Tax Year: | 2018 | Tax Amount: | $10, 677.00 |
Seller's Representative: Jared Kelly WILLIAM PITT SOTHEBY'S INTERNATIONAL REALTY (413) 528-4192 |
© 2019 Berkshire County Board of REALTORS®, Inc.. All rights reserved. | |
|
|
MABMLS data last updated at February 16, 2019 11:40 AM ET |